VAKD '09 Home Page → Special Issue | Proceedings | Program | CfP (Special Issue) | CfP (Workshop) | Challenge | Organizers | Contact
ACM SIGKDD Workshop on Visual Analytics and Knowledge Discovery (VAKD '09)
in Paris, France, on 28 June 2009.
In room "Ella Fitzgerald".
Session 1: Invited talk and poster spotlights | ||
9:00 | Welcome. | |
9:10 | PASCAL2 invited talk by Jim Thomas. | |
9:50 | Poster spotlight talks: Leung et al.: FpViz: A Visualizer for Frequent Pattern Mining Ordonez et al.: Exploration and Visualization of OLAP Cubes with Statistical Tests Rusu et al.: Visual Analysis of Documents with Semantic Graphs Vadapalli et al.: Heidi Matrix: Nearest Neighbor Driven High Dimensional Data Visualization | |
10:00 | Poster session (all papers) and coffee break. | |
Session 2: Invited talk and oral presentations | ||
10:30 | Invited talk by Daniel A. Keim. | |
11:10 | Bertini et al.: Surveying the complementary role of automatic data analysis and visualization in knowledge discovery | |
11:40 | Johansson: Visual Exploration of Categorical and Mixed Data Sets | |
12:00 | Piringer et al.: Hierarchical Difference Scatterplots - Interactive Visual Analysis of Data Cubes | |
12:20 | Discussion. | |
12:30 | Lunch. | |
Session 3: Challenge session | ||
14:00 | Brief overview of the IEEE VAST 2008 Challenge. | |
14:10 | Andrienko et al.: Interactive Spatio-Temporal Cluster Analysis of VAST Challenge 2008 Datasets | |
14:30 | Meiguins et al.: Multiple Coordinated Views Supporting Visual Analytics | |
14:50 | Shaverdian et al.: Algebraic Visual Analysis: The Catalano Phone Call Data Set Case Study | |
15:10 | Compare and contrast VAST and VAKD responses to Challenge. | |
15:30 | Poster session (all papers) and coffee break. | |
Session 4: Working session | ||
16:00 | Working session. The aim of the working session is to summarize the result of the workshop and write a KDD research roadmap on Visual Analytics. | |
17:30 | End of the workshop. |
VAKD '09 Home Page → Special Issue | Proceedings | Program | CfP (Special Issue) | CfP (Workshop) | Challenge | Organizers | Contact
http://www.hiit.fi/vakd09/program.html
2009-07-14